Subject Unit | CMC | OC | DIP | EMI | CN | MC&A |
I | 79 | 40 | 88 | 40 | 88 | 88 |
II | 113 | 28 | 12 | 70 | 17 | |
III | 108 | 60 | 31 | 50 | 15 | |
IV | 117 | 43 | 104 | 66 | 60 | 76 |
V | 40 | 61 | 55 | 65 | ||
VI | 80 | 80 | 53 | 60 | 24 | |
VII | 95 | 72 | 20 | 110 | 20 | 45 |
VIII | 120 | 7 | 80 | 4 |
No comments:
Post a Comment