Statistical Data for Project 2008-01
(Under Construction)
Slides/unit/ Subject | |||||||||
Subject | U1 | U2 | U3 | U4 | U5 | U6 | U7 | U8 | Total |
MCA | 183 | 90 | 149 | 152 | 161 | 149 | 157 | 159 | 1200 |
CN | 168 | 180 | 145 | 181 | 157 | 160 | 160 | 140 | 1291 |
DIP | 149 | 70 | 119 | 164 | 173 | 120 | 110 | 81 | 986 |
OC | 132 | 185 | 156 | 133 | 120 | 141 | 147 | 109 | 1123 |
CMC | 160 | 91 | 147 | 108 | 112 | 100 | 157 | 186 | 1061 |
EMI | 120 | 54 | 134 | 134 | 128 | 123 | 119 | 161 | 973 |
6634 |
MegaBytes/Unit/Subject | |||||||||
Subject | U1 | U2 | U3 | U4 | U5 | U6 | U7 | U8 | Total |
MCA | 4.87 | 0.807 | 7.09 | 5.08 | 3.21 | 3.58 | 2.73 | 4.14 | 31.51 |
CN | 2.99 | 1.15 | 3.32 | 1.34 | 2.08 | 0.87 | 3.7 | 1.28 | 16.73 |
DIP | 3.37 | 0.349 | 9.46 | 7.42 | 10 | 5.34 | 9.17 | 3.11 | 48.22 |
OC | 5.25 | 11.6 | 3.28 | 4.15 | 1.98 | 1.42 | 2.5 | 9.84 | 40.02 |
CMC | 1.9 | 5.25 | 7.55 | 3.81 | 2.29 | 3.76 | 3.8 | 4.56 | 32.92 |
EMI | 6.7 | 5.22 | 61.7 | 14 | 3.08 | 3.85 | 4.53 | 10.1 | 109.2 |
278.6 |
No comments:
Post a Comment